Rastreamento de Câncer de Colo de Útero
0.0.1 - preliminar
Rastreamento de Câncer de Colo de Útero, published by Comissão de Governança de Informação em Saúde (CGIS - UFG). This guide is not an authorized publication; it is the continuous build for version 0.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/kyriosdata/farol/ and changes regularly. See the Directory of published versions
URL oficial: https://fhir.fabrica.inf.ufg.br/ccu/StructureDefinition/amostra-requisicao | Versão: 0.0.1 | |||
Draft as of 2024-07-17 | Nome para computador: AmostraRequisicao | |||
Copyright: Ministério da Saúde. Produzido pela UFG em parceria com o INCA. |
A data e o responsável pela coleta da amostra.
Este perfil foi criado para o registro de duas informações pertinentes à amostra que fazem parte da requisição de exame citopatológico: a data da coleta e o responsável pela coleta.
Usage:
Descrição de perfis, diferenças, instantâneo, e como apresentações diferentes funcionam.
Essa estrutura é derivada de Specimen
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | Specimen | Sample for analysis | |
identifier | 0..0 | |||
accessionIdentifier | 0..0 | |||
status | 0..0 | |||
type | 0..0 | |||
subject | 0..0 | |||
receivedTime | 0..0 | |||
parent | 0..0 | |||
request | 0..0 | |||
collection | 1..1 | BackboneElement | Collection details | |
collector | 1..1 | ReferenciaProfissional(Practitioner) | Responsável pela coleta | |
collected[x] | 1..1 | dateTime | Data da coleta | |
duration | 0..0 | |||
quantity | 0..0 | |||
method | 0..0 | |||
bodySite | 0..0 | |||
fastingStatus[x] | 0..0 | |||
processing | 0..0 | |||
container | 0..0 | |||
condition | 0..0 | |||
note | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | Specimen | Sample for analysis | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
collection | 1..1 | BackboneElement | Collection details | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
collector | Σ | 1..1 | ReferenciaProfissional(Practitioner) | Responsável pela coleta |
collected[x] | Σ | 1..1 | dateTime | Data da coleta |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Specimen | 0..* | Specimen | Sample for analysis | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
collection | 1..1 | BackboneElement | Collection details | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
collector | Σ | 1..1 | ReferenciaProfissional(Practitioner) | Responsável pela coleta | ||||
collected[x] | Σ | 1..1 | dateTime | Data da coleta | ||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
Specimen.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Specimen.processing.procedure | example | SpecimenProcessingProcedurehttp://hl7.org/fhir/ValueSet/specimen-processing-procedure from the FHIR Standard | ||||
Specimen.container.type | example | SpecimenContainerTypehttp://hl7.org/fhir/ValueSet/specimen-container-type from the FHIR Standard | ||||
Specimen.container.additive[x] | example | Hl7VSAdditivePreservativehttp://terminology.hl7.org/ValueSet/v2-0371 |
Essa estrutura é derivada de Specimen
Visão de diferenças
Essa estrutura é derivada de Specimen
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | Specimen | Sample for analysis | |
identifier | 0..0 | |||
accessionIdentifier | 0..0 | |||
status | 0..0 | |||
type | 0..0 | |||
subject | 0..0 | |||
receivedTime | 0..0 | |||
parent | 0..0 | |||
request | 0..0 | |||
collection | 1..1 | BackboneElement | Collection details | |
collector | 1..1 | ReferenciaProfissional(Practitioner) | Responsável pela coleta | |
collected[x] | 1..1 | dateTime | Data da coleta | |
duration | 0..0 | |||
quantity | 0..0 | |||
method | 0..0 | |||
bodySite | 0..0 | |||
fastingStatus[x] | 0..0 | |||
processing | 0..0 | |||
container | 0..0 | |||
condition | 0..0 | |||
note | 0..0 | |||
Documentation for this format |
Visão de elementos chave
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | Specimen | Sample for analysis | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
collection | 1..1 | BackboneElement | Collection details | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
collector | Σ | 1..1 | ReferenciaProfissional(Practitioner) | Responsável pela coleta |
collected[x] | Σ | 1..1 | dateTime | Data da coleta |
Documentation for this format |
Visão instantâneo
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Specimen | 0..* | Specimen | Sample for analysis | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
collection | 1..1 | BackboneElement | Collection details | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
collector | Σ | 1..1 | ReferenciaProfissional(Practitioner) | Responsável pela coleta | ||||
collected[x] | Σ | 1..1 | dateTime | Data da coleta | ||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
Specimen.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Specimen.processing.procedure | example | SpecimenProcessingProcedurehttp://hl7.org/fhir/ValueSet/specimen-processing-procedure from the FHIR Standard | ||||
Specimen.container.type | example | SpecimenContainerTypehttp://hl7.org/fhir/ValueSet/specimen-container-type from the FHIR Standard | ||||
Specimen.container.additive[x] | example | Hl7VSAdditivePreservativehttp://terminology.hl7.org/ValueSet/v2-0371 |
Essa estrutura é derivada de Specimen
Outras representações do perfil: CSV, Excel, Schematron